Typ
|
wydajność max
|
ciśnienie max
|
moc
max |
prędkość obrotowa
|
natężenie max
|
napięcie
|
poziom
ciś. akust.* |
temp.
min |
temp.
max |
masa
|
---|---|---|---|---|---|---|---|---|---|---|
|
m3/h
|
Pa
|
W
|
obr./min
|
A
|
V
|
db(A)
|
oC
|
oC
|
kg
|
GMT-60-037S | 625 | 1340 | 370 | 2760 | 3 | 230 | 74 | -20 | 40 | 14.3 |
GMT-60-037T | 625 | 1340 | 370 | 2800 | 1 | 400 | 74 | -20 | 40 | 12.9 |
GMT-80-037S | 830 | 1260 | 370 | 2760 | 3 | 230 | 74 | -20 | 40 | 14.9 |
GMT-80-037T | 830 | 1260 | 370 | 2800 | 0.9 | 400 | 74 | -20 | 40 | 13.5 |
GMT-80-055S | 1100 | 1260 | 550 | 2780 | 3.6 | 230 | 75 | -20 | 40 | 15.9 |
GMT-80-055T | 1100 | 1260 | 550 | 2870 | 1.25 | 400 | 75 | -20 | 40 | 14.5 |
GMT-100-055S | 750 | 1915 | 550 | 2780 | 3.6 | 230 | 76 | -20 | 40 | 16.1 |
GMT-100-055T | 650 | 1915 | 550 | 2870 | 1.25 | 400 | 76 | -20 | 40 | 14.7 |
GMT-100-075S | 1100 | 1915 | 750 | 2800 | 5 | 230 | 79 | -20 | 40 | 18.4 |
GMT-100-075T | 1290 | 1915 | 750 | 2890 | 1.9 | 400 | 79 | -20 | 40 | 19.3 |
GMT-130-075S | 1120 | 2110 | 750 | 2800 | 5 | 230 | 78 | -20 | 40 | 18.5 |
GMT-130-075T | 1200 | 2050 | 750 | 2890 | 1.9 | 400 | 78 | -20 | 40 | 19.4 |
GMT-130-110S | 1470 | 2050 | 1100 | 2780 | 7.2 | 230 | 80 | -20 | 40 | 20.5 |
GMT-130-110T | 1380 | 2110 | 1100 | 2890 | 2.5 | 400 | 80 | -20 | 40 | 20.7 |
GMT-200-110S | 1720 | 1990 | 1100 | 2780 | 7.2 | 230 | 81 | -20 | 40 | 23.8 |
GMT-200-110T | 1650 | 2100 | 1100 | 2890 | 2.5 | 400 | 81 | -20 | 40 | 24 |
GMT-250-150T | 1740 | 2400 | 1500 | 2880 | 3 | 400 | 82 | -20 | 40 | 30.7 |
GMT-300-220T | 2900 | 2315 | 2200 | 2895 | 4.5 | 400 | 82 | -20 | 40 | 33.2 |
GMT-400-300T | 3410 | 2380 | 3000 | 2870 | 6.3 | 400 | 84 | -20 | 40 | 38.6 |
GMT-500-400T | 5300 | 2225 | 4000 | 2870 | 7.2 | 400 | 85 | -20 | 40 | 54.4 |
GMT-600-550T | 6400 | 2350 | 5500 | 2890 | 9.8 | 400 | 88 | -20 | 40 | 63 |
GMT-700-750T | 7350 | 3530 | 7500 | 2885 | 14 | 400 | 91 | -20 | 40 | 73 |
GMT-750-1100T | 10100 | 2880 | 11000 | 2900 | 19.1 | 400 | 92 | -20 | 40 | 101.5 |
GMT-800-1500T | 11530 | 2700 | 15000 | 2940 | 26 | 400 | 93 | -20 | 40 | 132.8 |
GMT-900-1500T | 6650 | 5335 | 15000 | 2940 | 26 | 400 | 94 | -20 | 40 | 246.7 |
GMT-1200-1500T | 8820 | 4490 | 15000 | 2940 | 26 | 400 | 95 | -20 | 40 | 193.3 |
GMT-1500-3000T | 10200 | 7645 | 30000 | 2950 | 53 | 400 | 99 | -20 | 40 | 485 |
GMT-1500-3700T | 12450 | 7645 | 37000 | 2955 | 63 | 400 | 99 | -20 | 40 | 500 |
GMT-250-220T | 2030 | 2400 | 2200 | 2895 | 4.5 | 400 | 82 | -20 | 40 | 32.2 |
* mierzony w odległości 1.5m od wentylatora.