Typ
|
wydajność max
|
ciśnienie max
|
moc
max |
prędkość obrotowa
|
natężenie max
|
napięcie
|
poziom
ciś. akust.* |
temp.
min |
temp.
max |
masa
|
---|---|---|---|---|---|---|---|---|---|---|
|
m3/h
|
Pa
|
W
|
obr./min
|
A
|
V
|
db(A)
|
oC
|
oC
|
kg
|
GMT-K-100-055S | 720 | 1920 | 550 | 2780 | 3.6 | 230 | 76 | -20 | 40 | 16 |
GMT-K-100-055T | 720 | 1920 | 550 | 2790 | 1.35 | 400 | 76 | -20 | 40 | 14.5 |
GMT-K-130-075S | 1120 | 2110 | 750 | 2800 | 5 | 230 | 78 | -20 | 40 | 19 |
GMT-K-130-075T | 1120 | 2110 | 750 | 2890 | 1.9 | 400 | 78 | -20 | 40 | 17 |
GMT-K-200-110S | 1900 | 2075 | 1100 | 2780 | 7.2 | 230 | 81 | -20 | 40 | 24.5 |
GMT-K-200-110T | 1900 | 2075 | 1100 | 2890 | 2.5 | 400 | 81 | -20 | 40 | 24.5 |
GMT-K-300-220T | 2900 | 2300 | 2200 | 2895 | 4.5 | 400 | 82 | -20 | 40 | 37.5 |
GMT-K-500-400T | 5320 | 2220 | 4000 | 2895 | 7.2 | 400 | 85 | -20 | 40 | 61 |
GMT-K-700-750T | 6860 | 3530 | 7500 | 2885 | 14 | 400 | 91 | -20 | 40 | 91 |
GMT-K-100-075S | 1290 | 1925 | 750 | 2800 | 5 | 230 | 79 | -20 | 40 | 18.5 |
GMT-K-130-110S | 1610 | 2110 | 1100 | 2780 | 7.2 | 230 | 80 | -20 | 40 | 21 |
GMT-K-130-110T | 1610 | 2110 | 1100 | 2890 | 2.5 | 230 | 80 | -20 | 40 | 20.5 |
GMT-K-100-075T | 1290 | 1925 | 750 | 2890 | 1.9 | 230 | 79 | -20 | 40 | 16.5 |
GMT-K-250-150T | 1740 | 2385 | 1500 | 2880 | 3 | 230 | 82 | -20 | 40 | 14 |
GMT-K-400-300T | 3410 | 2360 | 3000 | 2870 | 6.3 | 230 | 84 | -20 | 40 | 39 |
GMT-K-600-550T | 6180 | 2290 | 5500 | 2890 | 9.8 | 230 | 88 | -20 | 40 | 64 |
* mierzony w odległości 1.5m od wentylatora.