Wentylatory promieniowe CBM Venture Industries
Zastosowanie
Konstrukcja
Silnik elektryczny
Typ
|
wydajność max
|
ciśnienie max
|
moc
max |
prędkość obrotowa
|
natężenie max
|
napięcie
|
poziom
ciś. akust.* |
temp.
min |
temp.
max |
masa
|
---|---|---|---|---|---|---|---|---|---|---|
|
m3/h
|
Pa
|
W
|
obr./min
|
A
|
V
|
db(A)
|
oC
|
oC
|
kg
|
CBM-7/7 72 6P C VR | 1080 | 140 | 72 | 900 | 0.6 | 230 | 51 | -20 | 50 | 6.7 |
CBM-9/7 373 4P C VR | 2560 | 520 | 373 | 1400 | 3.8 | 230 | 68 | -20 | 40 | 11.3 |
CBM-9/9 373 4P C VR | 2810 | 570 | 373 | 1400 | 3.9 | 230 | 66 | -20 | 40 | 12.4 |
CBM-9/9 550 4P C | 3440 | 570 | 550 | 1400 | 4.5 | 230 | 70 | -20 | 40 | 14 |
CBM-10/8 245 6P C VR | 2730 | 280 | 245 | 900 | 2.3 | 230 | 62 | -20 | 40 | 13 |
CBM-10/8 373 4P C | 3310 | 660 | 520 | 1400 | 4.5 | 230 | 68 | -20 | 40 | 15 |
CBM-10/10 245 6P C VR | 3220 | 290 | 245 | 900 | 2.4 | 230 | 62 | -20 | 40 | 14.6 |
CBM-10/10 550 4P C VR | 3390 | 680 | 550 | 1400 | 4.5 | 230 | 66 | -20 | 40 | 15.3 |
CBM-12/9 736 6P C | 5750 | 410 | 736 | 900 | 7.6 | 230 | 70 | -20 | 40 | 24.2 |
CBM-12/12 736 6P C | 5960 | 405 | 736 | 900 | 8.2 | 230 | 70 | -20 | 40 | 26.5 |
CBM-10/8 750 4PT C | 3480 | 640 | 750 | 1400 | 2.1 | 400 | 71 | -20 | 40 | 20 |
CBM-10/8 1500 4PT C | 6560 | 730 | 1500 | 1400 | 4.9 | 400 | 82 | -20 | 50 | 20.5 |
CBM-10/10 1500 4PT C | 7850 | 720 | 1500 | 1400 | 5.8 | 400 | 81 | -20 | 40 | 22 |
CBM-12/9 736 6PT C | 5920 | 410 | 736 | 900 | 2.7 | 400 | 71 | -20 | 70 | 26.5 |
CBM-12/9 1100 6PT C | 6680 | 425 | 1100 | 900 | 4.2 | 400 | 74 | -20 | 40 | 26.5 |
CBM-12/12 736 6PT C | 5960 | 420 | 736 | 900 | 2.8 | 400 | 71 | -20 | 50 | 28.5 |
CBM-12/12 1100 6PT C | 7690 | 425 | 1100 | 900 | 4.3 | 400 | 75 | -20 | 40 | 28.5 |
CBM-15/15 2200 6PT C K | 9100 | 580 | 2200 | 900 | 5.1 | 400 | 72 | -20 | 40 | 43.2 |
* mierzony w odległości 3m od wentylatora.